| Crew | 2+1 |
| Passengers | 50 |
| Engines |
|
| Number | Two General Electric CF34-3B1 turbofans |
| Thrust | 8,729 pounds (38.83 kN) thrust
at takeoff 9,220 pounds (41.01 kN) thrust APR |
| Flat rating - standard | 73° F (ISA+8°C) |
| Flat rating - optional | 86° F (ISA+15°C) |
Avionics |
|
| Collins Pro Line 4 six-tube EFIS | |
| Two-screen EICAS | |
| Dual attitude heading reference systems (AHRS) | |
| Traffic alert & collision avoidance system (TCAS) | |
| Collins digital weather radar | |
Dimensions |
||
| External: |
||
| Length overall | 87 ft 10 in | 26.77 m |
| Wingspan | 69 ft 7 in | 21.21 m |
| Wing area (net) | 520.4 ft2 | 48.35 m2 |
| Height overall | 20 ft 5 in | 6.22 m |
| Fuselage maximum diameter | 8 ft 10 in | 2.69 m |
| Turning Circle | 75 ft | 22.86 m |
Internal: |
||
| Cabin length (excluding cockpit) | 48 ft 5 in | 14.76 m |
| Cabin maximum width (centreline) | 8 ft 2 in | 2.49 m |
| Cabin width (floor level) | 7 ft 2 in | 2.18 m |
| Maximum height | 6 ft 1 in | 1.85 m |
| Floor area (excluding cockpit) | 346 ft2 | 32.14 m2 |
| Cabin volume | 2,015 ft3 | 57.07 m3 |
| Total Baggage volume | 473 ft3 | 13.39 m3 |
Doors & exits: |
||
| Passenger door (LH, fwd) | ||
| Height | 5 ft 10 in | 1.78 m |
| Width | 3 ft | 0.91 m |
| Height to sill | 5 ft 4 in | 1.61 m |
| Baggage door (LH, aft) | ||
| Height | 2 ft 9 in | 0.84 m |
| Width | 3 ft 7 in | 1.09 m |
| Height to sill | 5 ft 4 in | 1.61 m |
| Service door (RH, fwd) | ||
| Height | 4 ft | 1.22 m |
| Width | 2 ft | 0.61 m |
| Height to sill | 5 ft 4 in | 1.61 m |
Weights |
||
| Maximum ramp weight (CRJ200 ER) | 51,250 lb | 23,247 kg |
| Maximum ramp weight (CRJ200 LR) | 53,250 lb | 24,154 kg |
| Maximum takeoff weight (CRJ200 ER) | 51,000 lb | 23,134 kg |
| Maximum takeoff weight (CRJ200 LR) | 53,000 lb | 24,041 kg |
| Maximum landing weight | 47,000 lb | 21,319 kg |
| Maximum zero fuel weight | 44,000 lb | 19,958 kg |
| Operating weight empty | 30,500 lb | 13,835 kg |
| Maximum fuel load | 14,305 lb | 6,489 kg |
| Maximum payload | 13,500 lb | 6,124 kg |
| Payload with full fuel (CRJ200 ER) | 6,445 lb | 2,923 kg |
| Payload with full fuel (CRJ200 LR) | 8,445 lb | 3,831 kg |
Performance |
||||
| Range: |
||||
| Maximum range at LRC | NM | SM | KM | |
| CRJ200 ER FAA 121 (50 pax) | 1,645 | 1,895 | 3,045 | |
| CRJ200 LR FAA 121 (50 pax) | 2,005 | 2,300 | 3,713 |
|
| Speeds: | Mach | kts. | mph | km/h |
| High cruise speed | 0.81 | 464 | 534 | 488 |
| Normal cruise speed | 0.74 | 424 | 860 | 786 |
Airfield Performance: |
||||
| CRJ200 ER |
||||
| FAR takeoff field length (SL, ISA) at MTOW | 5,800 ft | 4,850 ft | ||
| FAR 121 landing field length (SL) at MLW | 1 768 m | 1 479 m | ||
| CRJ200 LR |
||||
| FAR takeoff field length (SL, ISA) at MTOW | 6,290 ft | 1 918 m | ||
| FAR landing field length (SL) at MLW | 4,850 ft | 1 479 m | ||
| Fuel consumption per hour (cruise average) | 325 U.S.gal/ 271 Imp. gal | 1,230 L | ||
Ceiling: |
||||
| Maximum operating altitude | 41,000 ft | 12,496 m |
||
| FAR 36 | ||||
| Noise Level: |
EPNdB | EPNdB | ||
| Takeoff | 77.6 | 89 | ||
| Sideline | 82.4 | 94 | ||
| Approach | 92.1 | 98 | ||
SOURCE: Type spec (200 ER) |
||||